2014 Scorecard
2nd XI v Clevedon (H)Saturday, 17th May 2014West of England Premier League Bristol & North Somerset |
||||||
Chew Magna Innings |
||||||
Jones, Pat | 3 | |||||
King, Paul | 28 | |||||
Locke, Iain | 8 | |||||
Gatton, Richard | 13 | |||||
Watson, Stuart | 136 Not Out | |||||
Thomas, Rhys | 12 | |||||
Hosier, Will | 5 | |||||
Banks, Andrew | 11 Not Out | |||||
Griffiths, David | ||||||
Thomas, Fraser | ||||||
Minter, Alex | ||||||
Extras |
49 |
|||||
Clevedon Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
King, Paul | 2.0 | 0 | 1 | 11 | 12.00 | 5.50 |
Locke, Iain | 9.0 | 0 | 2 | 47 | 27.00 | 5.22 |
Thomas, Rhys | 9.0 | 2 | 1 | 20 | 54.00 | 2.22 |
Hosier, Will | 3.0 | 0 | 1 | 25 | 18.00 | 8.33 |
Banks, Andrew | 9.0 | 0 | 0 | 53 | · | 5.89 |
Griffiths, David | 4.0 | 0 | 0 | 35 | · | 8.75 |
Thomas, Fraser | 9.0 | 0 | 2 | 59 | 27.00 | 6.56 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon