2014 Scorecard
Sun XI v Litton (H)Sunday, 1st June 2014Friendly |
||||||
Chew Magna Innings |
||||||
Griffiths, David | 37 | |||||
Minter, Alex | 9 | |||||
Dawson, Jamie | 6 | |||||
Harris, Edward | 8 | |||||
Stowell, Eddie | 44 | |||||
Bryant, Jackson | 6 | |||||
Bryant, Lee | 39 | |||||
Thomas, Fraser | 6 Not Out | |||||
Thursby-Pelham, John | 3 Not Out | |||||
Locke, Iain | ||||||
Bedford, Matt | ||||||
Extras |
17 |
|||||
Litton Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Griffiths, David | 5.0 | 2 | 0 | 14 | · | 2.80 |
Minter, Alex | 2.0 | 0 | 1 | 17 | 12.00 | 8.50 |
Dawson, Jamie | 5.0 | 2 | 4 | 19 | 7.50 | 3.80 |
Thomas, Fraser | 4.0 | 0 | 0 | 19 | · | 4.75 |
Thursby-Pelham, John | 7.0 | 1 | 2 | 32 | 21.00 | 4.57 |
Locke, Iain | 5.2 | 0 | 1 | 36 | 32.00 | 6.75 |
Bedford, Matt | 7.0 | 0 | 1 | 32 | 42.00 | 4.57 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon