2015 Scorecard
2nd XI v YMCA (H)Saturday, 9th May 2015West of England Premier League Bristol & North Somerset |
||||||
Chew Magna Innings |
||||||
King, Paul | 17 | |||||
Fitzgibbon, Mark | 1 | |||||
Blower, Dave | 106 | |||||
Locke, Iain | 2 Not Out | |||||
Williams, Joe | 28 | |||||
Ive, Steven | 51 | |||||
Oliphant, Jamie | 17 Not Out | |||||
Gatton, Richard | ||||||
Griffiths, David | ||||||
Banks, Andrew | ||||||
Thomas, Fraser | ||||||
Extras |
20 |
|||||
YMCA Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Locke, Iain | 6.0 | 0 | 1 | 28 | 36.00 | 4.67 |
Williams, Joe | 7.0 | 0 | 1 | 46 | 42.00 | 6.57 |
Oliphant, Jamie | 7.5 | 0 | 3 | 59 | 15.67 | 7.54 |
Griffiths, David | 9.0 | 0 | 2 | 36 | 27.00 | 4.00 |
Banks, Andrew | 5.0 | 0 | 0 | 45 | · | 9.00 |
Thomas, Fraser | 9.0 | 1 | 1 | 28 | 54.00 | 3.11 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon