2015 Scorecard
2nd XI v Bristol West Indian & Phoenix (A)Saturday, 25th July 2015West of England Premier League Bristol & North Somerset |
||||||
Chew Magna Innings |
||||||
King, Paul | 15 | |||||
Jones, Pat | 91 | |||||
Locke, Iain | 1 | |||||
Blower, Dave | 17 | |||||
Fitzgibbon, Mark | 14 | |||||
Williams, Joe | 5 | |||||
Bryant, Jackson | 1 | |||||
Lewis, Mike | 32 Not Out | |||||
Griffiths, David | 18 Not Out | |||||
Thomas, Fraser | ||||||
Banks, Andrew | ||||||
Extras |
31 |
|||||
Bristol West Indian & Phoenix Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
King, Paul | 4.0 | 0 | 0 | 28 | · | 7.00 |
Locke, Iain | 9.0 | 0 | 0 | 43 | · | 4.78 |
Williams, Joe | 8.0 | 0 | 1 | 57 | 48.00 | 7.13 |
Griffiths, David | 6.0 | 1 | 0 | 40 | · | 6.67 |
Thomas, Fraser | 9.0 | 0 | 2 | 45 | 27.00 | 5.00 |
Banks, Andrew | 9.0 | 2 | 1 | 43 | 54.00 | 4.78 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon