2016 Scorecard
1st XI v Bristol Asians (A)Saturday, 7th May 2016Bristol & District Cricket League Senior Division |
||||||
Chew Magna Innings |
||||||
Denning, Mike | 4 | |||||
Lawrence, David | 15 | |||||
Bandal, Tejas | 64 | |||||
Watson, Stuart | 38 | |||||
Ive, Steven | 2 | |||||
Filer, Gary | 2 | |||||
Connell, James | 0 | |||||
Thompson, Charlie | 6 | |||||
Hosier, Will | 2 | |||||
Mondair, Ken | 2 Not Out | |||||
Hosier, Shaun | 0 | |||||
Extras |
22 |
|||||
Bristol Asians Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Filer, Gary | 6.0 | 0 | 0 | 27 | · | 4.50 |
Connell, James | 5.0 | 0 | 3 | 29 | 10.00 | 5.80 |
Hosier, Will | 1.5 | 0 | 1 | 21 | 11.00 | 11.48 |
Hosier, Shaun | 6.0 | 0 | 5 | 12 | 7.20 | 2.00 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon