2016 Scorecard
1st XI v Pak Bristolians (A)Saturday, 30th July 2016Bristol & District Cricket League Senior Division |
||||||
Chew Magna Innings |
||||||
Denning, Mike | 12 | |||||
Lawrence, David | 70 | |||||
Bandal, Tejas | 9 | |||||
Watson, Stuart | 68 | |||||
Connell, James | 14 | |||||
Thompson, Charlie | 0 | |||||
Filer, Gary | 28 | |||||
Coombs, Rowan | 25 Not Out | |||||
Hosier, Will | 18 Not Out | |||||
Thomas, Fraser | ||||||
Hosier, Shaun | ||||||
Extras |
26 |
|||||
Pak Bristolians Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Lawrence, David | 4.0 | 0 | 0 | 30 | · | 7.50 |
Bandal, Tejas | 1.0 | 0 | 1 | 13 | 6.00 | 13.00 |
Thompson, Charlie | 9.0 | 0 | 0 | 48 | · | 5.33 |
Filer, Gary | 9.0 | 0 | 2 | 37 | 27.00 | 4.11 |
Coombs, Rowan | 4.0 | 0 | 2 | 48 | 12.00 | 12.00 |
Hosier, Will | 9.0 | 0 | 3 | 41 | 18.00 | 4.56 |
Hosier, Shaun | 9.0 | 1 | 0 | 38 | · | 4.22 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon