2016 Scorecard
2nd XI v Stapleton (H)Saturday, 7th May 2016Bristol & District Cricket League Division 4 |
||||||
Chew Magna Innings |
||||||
Fitzgibbon, Mark | 0 | |||||
Jones, Pat | 11 | |||||
Blower, Dave | 36 | |||||
Bryant, Lee | 64 Not Out | |||||
Lewis, Mike | 12 | |||||
Bryant, Jackson | 28 | |||||
Locke, Iain | 4 Not Out | |||||
Thomas, Fraser | ||||||
Griffiths, David | ||||||
Banks, Andrew | ||||||
Gatton, Richard | ||||||
Extras |
25 |
|||||
Stapleton Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Lewis, Mike | 5.0 | 1 | 0 | 26 | · | 5.20 |
Bryant, Jackson | 7.0 | 0 | 3 | 33 | 14.00 | 4.71 |
Locke, Iain | 9.0 | 2 | 2 | 27 | 27.00 | 3.00 |
Thomas, Fraser | 9.0 | 1 | 1 | 30 | 54.00 | 3.33 |
Griffiths, David | 6.0 | 0 | 0 | 35 | · | 5.83 |
Banks, Andrew | 9.0 | 1 | 2 | 26 | 27.00 | 2.89 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon