2017 Scorecard
1st XI v Brislington (A)Saturday, 6th May 2017West of England Premier League Bristol & North Somerset |
||||||
Chew Magna Innings |
||||||
Denning, Mike | 19 | |||||
Lawrence, David | 28 | |||||
Arachchige, Samith | 19 | |||||
Watson, Stuart | 87 | |||||
Connell, James | 2 | |||||
Thompson, Charlie | 4 | |||||
Filer, Gary | 4 | |||||
Gatton, Richard | 23 | |||||
Hosier, Will | 0 | |||||
Thomas, Fraser | 13 | |||||
Hosier, Shaun | 5 Not Out | |||||
Extras |
18 |
|||||
Brislington Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Lawrence, David | 2.0 | 0 | 0 | 20 | · | 10.00 |
Thompson, Charlie | 10.0 | 1 | 3 | 40 | 20.00 | 4.00 |
Filer, Gary | 7.0 | 0 | 0 | 46 | · | 6.57 |
Hosier, Will | 5.2 | 0 | 1 | 29 | 32.00 | 5.44 |
Thomas, Fraser | 3.0 | 0 | 1 | 38 | 18.00 | 12.67 |
Hosier, Shaun | 7.0 | 0 | 1 | 47 | 42.00 | 6.71 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon