2017 Scorecard
1st XI v Winterbourne (A)Saturday, 3rd June 2017West of England Premier League Bristol & North Somerset |
||||||
Chew Magna Innings |
||||||
Denning, Mike | 29 | |||||
Lawrence, David | 12 | |||||
Connell, James | 49 | |||||
Arachchige, Samith | 12 | |||||
Filer, Gary | 8 | |||||
Thompson, Charlie | 7 | |||||
Coombs, Rowan | 8 | |||||
Jones, Pat | 0 | |||||
Thomas, Fraser | 5 | |||||
Hosier, Will | 0 | |||||
Hosier, Shaun | 1 Not Out | |||||
Extras |
24 |
|||||
Winterbourne Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Lawrence, David | 3.0 | 0 | 0 | 25 | · | 8.33 |
Arachchige, Samith | 2.0 | 0 | 0 | 30 | · | 15.00 |
Filer, Gary | 10.0 | 2 | 0 | 50 | · | 5.00 |
Thompson, Charlie | 10.0 | 0 | 0 | 47 | · | 4.70 |
Coombs, Rowan | 3.0 | 0 | 1 | 42 | 18.00 | 14.00 |
Thomas, Fraser | 5.0 | 0 | 0 | 40 | · | 8.00 |
Hosier, Will | 6.5 | 0 | 1 | 40 | 41.00 | 5.86 |
Hosier, Shaun | 10.0 | 0 | 1 | 43 | 60.00 | 4.30 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon