2017 Scorecard
1st XI v Bristol (H)Saturday, 1st July 2017West of England Premier League Bristol & North Somerset |
||||||
Chew Magna Innings |
||||||
Denning, Mike | 3 | |||||
Lawrence, David | 15 | |||||
Connell, James | 16 | |||||
Watson, Stuart | 49 | |||||
Thompson, Charlie | 20 | |||||
Dawson, Jamie | 0 | |||||
Filer, Gary | 4 | |||||
Coombs, Rowan | 0 | |||||
Hosier, Shaun | 14 | |||||
Thomas, Fraser | 0 | |||||
Hosier, Will | 6 Not Out | |||||
Extras |
15 |
|||||
Bristol Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Lawrence, David | 7.0 | 0 | 1 | 24 | 42.00 | 3.43 |
Thompson, Charlie | 10.0 | 2 | 2 | 32 | 30.00 | 3.20 |
Dawson, Jamie | 2.0 | 0 | 0 | 7 | · | 3.50 |
Filer, Gary | 10.0 | 4 | 3 | 18 | 20.00 | 1.80 |
Coombs, Rowan | 7.0 | 0 | 1 | 27 | 42.00 | 3.86 |
Hosier, Shaun | 8.0 | 1 | 1 | 19 | 48.00 | 2.38 |
Thomas, Fraser | 3.0 | 0 | 0 | 24 | · | 8.00 |
Hosier, Will | 3.0 | 0 | 0 | 16 | · | 5.33 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon