2003 Scorecard
2nd XI v Cheddar A (A)Saturday, 23rd August 2003Somerset Cricket League Division 3 NE |
||||||
Chew Magna Innings |
||||||
Smith, Warren | 26 | |||||
Richards, Sam | 38 | |||||
Palmer, Bruce | 11 | |||||
Elliot, Richard | 4 | |||||
Flower, Jamie | 29 Not Out | |||||
Hurford, Bob | 0 | |||||
Broderick, Matt | 12 | |||||
Gatton, Danny | 0 Not Out | |||||
Lyons, Hugh | ||||||
Broderick, William | ||||||
Extras |
17 |
|||||
Cheddar A Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Elliot, Richard | 12.0 | 1 | 1 | 40 | 72.00 | 3.33 |
Hurford, Bob | 9.0 | 0 | 1 | 16 | 54.00 | 1.78 |
Gatton, Danny | 9.0 | 0 | 4 | 33 | 13.50 | 3.67 |
Lyons, Hugh | 5.0 | 0 | 3 | 13 | 10.00 | 2.60 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon