2002 Scorecard
1st XI v Burnham (H)Saturday, 20th July 2002Somerset Cricket League Division 1 |
||||||
Chew Magna Innings |
||||||
King, Paul | 4 | |||||
Gatton, Richard | 74 | |||||
Buckingham, Ali | 17 | |||||
Mondair, Ken | 83 | |||||
Gordon, Shane | 33 Not Out | |||||
Mann, Richard | 4 | |||||
Locke, Iain | 11 | |||||
Hole, Chris | 0 Not Out | |||||
Thomas, Rhys | ||||||
Hill, Jason | ||||||
Holley, Chris | ||||||
Extras |
15 |
|||||
Burnham Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Gordon, Shane | 14.0 | 2 | 1 | 49 | 84.00 | 3.50 |
Thomas, Rhys | 11.0 | 0 | 0 | 72 | · | 6.55 |
Hill, Jason | 5.0 | 0 | 0 | 30 | · | 6.00 |
Holley, Chris | 15.0 | 2 | 6 | 78 | 15.00 | 5.20 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon