2005 Scorecard
1st XI v Wellington (A)Saturday, 14th May 2005Somerset Cricket League Division 1 |
||||||
Chew Magna Innings |
||||||
Witcombe, Andy | 0 | |||||
Gatton, Richard | 45 | |||||
Roberts, Brent | 4 | |||||
Beedell, Nick | 48 | |||||
Mondair, Ken | 63 Not Out | |||||
King, Paul | 25 Not Out | |||||
Locke, Iain | ||||||
Yeates, Richard | ||||||
Filer, David | ||||||
Gatton, Danny | ||||||
Sheeran, Jim | ||||||
Extras |
15 |
|||||
Wellington Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Roberts, Brent | 9.0 | 0 | 1 | 39 | 54.00 | 4.33 |
Yeates, Richard | 12.0 | 0 | 7 | 53 | 10.29 | 4.42 |
Filer, David | 8.4 | 2 | 2 | 39 | 26.00 | 4.50 |
Sheeran, Jim | 11.0 | 2 | 0 | 37 | · | 3.36 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon