2001 Scorecard
2nd XI v Glastonbury Lambs (A)Saturday, 9th June 2001Somerset Cricket League Division 3 NE |
||||||
Chew Magna Innings |
||||||
Smith, Warren | 28 | |||||
Phillips, John | 71 | |||||
Herbert, Joe | 10 | |||||
Bell, Andy | 12 | |||||
MacDuff, Dave | 0 | |||||
Kinnersly, Simon | 4 | |||||
Jacobs, Tom | 16 | |||||
Kirk, Sam | 1 | |||||
Gatton, Danny | 3 Not Out | |||||
Flynn, John | 13 | |||||
Extras |
15 |
|||||
Glastonbury Lambs Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Phillips, John | 15.0 | 1 | 2 | 63 | 45.00 | 4.20 |
Herbert, Joe | 10.0 | 1 | 0 | 50 | · | 5.00 |
Jacobs, Tom | 15.0 | 4 | 6 | 32 | 15.00 | 2.13 |
Flynn, John | 5.0 | 0 | 0 | 35 | · | 7.00 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon