2005 Scorecard
2nd XI v East Huntspill (A)Saturday, 25th June 2005Somerset Cricket League Division 3 NE |
||||||
Chew Magna Innings |
||||||
Gatton, Richard | 40 Not Out | |||||
Gatton, Danny | 20 | |||||
Joyce, Chris | 0 | |||||
Mann, Richard | 1 Not Out | |||||
Hole, Chris | ||||||
Pearce, Ben | ||||||
Smith, Warren | ||||||
Thomas, Rhys | ||||||
Holley, Chris | ||||||
Hooper, Mark | ||||||
Higgins, Tom | ||||||
Extras |
22 |
|||||
East Huntspill Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Pearce, Ben | 6.0 | 2 | 0 | 19 | · | 3.17 |
Smith, Warren | 7.0 | 2 | 3 | 11 | 14.00 | 1.57 |
Thomas, Rhys | 12.0 | 5 | 5 | 15 | 14.40 | 1.25 |
Holley, Chris | 9.0 | 2 | 0 | 17 | · | 1.89 |
Hooper, Mark | 6.0 | 1 | 1 | 8 | 36.00 | 1.33 |
Higgins, Tom | 3.0 | 1 | 1 | 7 | 18.00 | 2.33 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon