2005 Scorecard
U15 v Barrow Gurney (H)Sunday, 12th June 2005Friendly |
||||||
Chew Magna Innings |
||||||
Harding, Tom | 21 Ret. | |||||
Williams, Joe | 12 Ret. | |||||
Thompson, Charlie | 21 Ret. | |||||
Locke, Sam | 9 | |||||
Paite, Tom | 5 Ret. | |||||
Broderick, William | 7 | |||||
Light, Richard | 7 Ret. | |||||
Cox, James | 2 Ret. | |||||
Bamber, George | 0 | |||||
Russell, Henry | 0 Not Out | |||||
Harding, Ellen | 1 | |||||
Extras |
26 |
|||||
Barrow Gurney Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Harding, Tom | 2.0 | 0 | 1 | 16 | 12.00 | 8.00 |
Thompson, Charlie | 2.0 | 0 | 0 | 4 | · | 2.00 |
Paite, Tom | 2.0 | 0 | 0 | 8 | · | 4.00 |
Broderick, William | 3.0 | 0 | 0 | 4 | · | 1.33 |
Cox, James | 3.0 | 1 | 1 | 4 | 18.00 | 1.33 |
Bamber, George | 2.0 | 0 | 0 | 5 | · | 2.50 |
Russell, Henry | 3.0 | 0 | 0 | 4 | · | 1.33 |
Harding, Ellen | 3.0 | 0 | 2 | 16 | 9.00 | 5.33 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon