2005 Scorecard
Sun XI v Knowle Over 40s (H)Sunday, 18th September 2005Friendly |
||||||
Chew Magna Innings |
||||||
King, Paul | 19 | |||||
Smith, Warren | 3 | |||||
Beedell, Nick | 100 | |||||
Locke, Iain | 5 | |||||
Ogborne, Neil | 39 | |||||
Gatton, Danny | 5 | |||||
Mann, Richard | 20 | |||||
Kirk, Sam | 0 | |||||
Filer, Gary | 25 Not Out | |||||
Filer, David | 44 Not Out | |||||
Hooper, Mark | ||||||
Extras |
10 |
|||||
Knowle Over 40s Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Locke, Iain | 3.0 | 0 | 2 | 26 | 9.00 | 8.67 |
Mann, Richard | 1.4 | 0 | 1 | 8 | 10.00 | 4.79 |
Kirk, Sam | 8.0 | 0 | 2 | 47 | 24.00 | 5.88 |
Filer, Gary | 9.0 | 2 | 1 | 43 | 54.00 | 4.78 |
Filer, David | 6.0 | 0 | 1 | 44 | 36.00 | 7.33 |
Hooper, Mark | 10.0 | 1 | 1 | 51 | 60.00 | 5.10 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon