2006 Scorecard
Sun XI v Street (H)Sunday, 23rd July 2006Woodspring Sunday League |
||||||
Chew Magna Innings |
||||||
Witcombe, Andy | 64 | |||||
Ogborne, Neil | 4 | |||||
Mann, Richard | 42 | |||||
Gatton, Danny | 21 | |||||
Harding, Tom | 26 | |||||
King, Paul | 30 | |||||
Locke, Iain | 3 Not Out | |||||
Thom, Brendon | 9 Not Out | |||||
Beedell, Nick | ||||||
Hooper, Mark | ||||||
Dawson, Jamie | ||||||
Extras |
30 |
|||||
Street Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Witcombe, Andy | 4.0 | 0 | 1 | 27 | 24.00 | 6.75 |
Locke, Iain | 8.0 | 1 | 3 | 54 | 16.00 | 6.75 |
Thom, Brendon | 8.0 | 0 | 3 | 32 | 16.00 | 4.00 |
Beedell, Nick | 8.0 | 0 | 0 | 44 | · | 5.50 |
Hooper, Mark | 8.0 | 0 | 1 | 22 | 48.00 | 2.75 |
Dawson, Jamie | 4.0 | 0 | 0 | 37 | · | 9.25 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon