2006 Scorecard
Sun XI v Uphill Castle (H)Sunday, 13th August 2006Woodspring Sunday League |
||||||
Chew Magna Innings |
||||||
Beedell, Nick | 8 | |||||
Witcombe, Andy | 22 | |||||
Filer, Gary | 75 | |||||
Locke, Iain | 23 | |||||
Thom, Brendon | 0 | |||||
Ogborne, Neil | 56 | |||||
Gatton, Danny | 3 | |||||
King, Paul | 6 | |||||
Hooper, Mark | 26 | |||||
Thompson, Charlie | 5 | |||||
Dawson, Jamie | ||||||
Extras |
29 |
|||||
Uphill Castle Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Filer, Gary | 8.0 | 0 | 1 | 37 | 48.00 | 4.63 |
Locke, Iain | 5.0 | 0 | 3 | 22 | 10.00 | 4.40 |
Thom, Brendon | 7.0 | 0 | 1 | 58 | 42.00 | 8.29 |
Hooper, Mark | 8.0 | 1 | 1 | 60 | 48.00 | 7.50 |
Thompson, Charlie | 8.0 | 0 | 0 | 51 | · | 6.38 |
Dawson, Jamie | 4.0 | 0 | 0 | 40 | · | 10.00 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon