2006 Scorecard
U15 v Cleeve (A)Monday, 24th April 2006NSJC 1st Round |
||||||
Chew Magna Innings |
||||||
Thompson, Charlie | 1 | |||||
Harding, Tom | 2 | |||||
Munday, Sam | 0 | |||||
Scragg, Sam | 17 | |||||
Locke, Sam | 7 | |||||
Stowell, Martin | 0 | |||||
Cole, Mathew | 6 Not Out | |||||
Savage, Tom | 0 | |||||
Williams, Joe | 1 | |||||
Dawson, Jamie | 2 | |||||
Davis, Edward | 2 | |||||
Extras |
15 |
|||||
Cleeve Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Thompson, Charlie | 4.0 | 0 | 0 | 16 | · | 4.00 |
Stowell, Martin | 4.0 | 0 | 0 | 17 | · | 4.25 |
Cole, Mathew | 2.0 | 0 | 1 | 14 | 12.00 | 7.00 |
Williams, Joe | 2.0 | 1 | 0 | 3 | · | 1.50 |
Dawson, Jamie | 4.0 | 0 | 0 | 29 | · | 7.25 |
Davis, Edward | 4.0 | 1 | 4 | 14 | 6.00 | 3.50 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon