2006 Scorecard
U15 v Failand & Portbury (A)Monday, 1st May 2006North Somerset Youth Cricket League U15 |
||||||
Chew Magna Innings |
||||||
Thompson, Charlie | 0 | |||||
Harding, Tom | 3 | |||||
Munday, Sam | 1 | |||||
Scragg, Sam | 43 | |||||
Locke, Sam | 7 | |||||
Stowell, Martin | 9 | |||||
Cole, Mathew | 5 Not Out | |||||
Savage, Tom | 0 | |||||
Williams, Joe | 0 | |||||
Dawson, Jamie | 0 | |||||
Davis, Edward | 3 Not Out | |||||
Extras |
7 |
|||||
Failand & Portbury Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Thompson, Charlie | 4.0 | 1 | 1 | 8 | 24.00 | 2.00 |
Stowell, Martin | 4.0 | 0 | 1 | 20 | 24.00 | 5.00 |
Cole, Mathew | 2.0 | 0 | 0 | 4 | · | 2.00 |
Williams, Joe | 2.0 | 0 | 1 | 13 | 12.00 | 6.50 |
Dawson, Jamie | 4.0 | 1 | 0 | 13 | · | 3.25 |
Davis, Edward | 4.0 | 0 | 1 | 30 | 24.00 | 7.50 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon