2006 Scorecard
U15 v Barrow Gurney (H)Monday, 3rd July 2006North Somerset Youth Cricket League U15 |
||||||
Chew Magna Innings |
||||||
Munday, Sam | 16 | |||||
Cole, Mathew | 0 | |||||
Scragg, Sam | 10 | |||||
Harding, Tom | 1 | |||||
Thompson, Charlie | 8 Not Out | |||||
Bryant, Matt | 20 | |||||
Savage, Tom | 6 Not Out | |||||
Dawson, Jamie | ||||||
Stowell, Martin | ||||||
Davis, Edward | ||||||
Williams, Joe | ||||||
Extras |
14 |
|||||
Barrow Gurney Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Munday, Sam | 2.0 | 0 | 1 | 3 | 12.00 | 1.50 |
Thompson, Charlie | 3.0 | 0 | 1 | 9 | 18.00 | 3.00 |
Dawson, Jamie | 5.0 | 1 | 1 | 14 | 30.00 | 2.80 |
Stowell, Martin | 4.0 | 0 | 2 | 14 | 12.00 | 3.50 |
Davis, Edward | 3.0 | 0 | 0 | 12 | · | 4.00 |
Williams, Joe | 3.0 | 0 | 1 | 19 | 18.00 | 6.33 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon