2006 Scorecard
U15 v Cleeve (H)Monday, 17th July 2006North Somerset Youth Cricket League U15 |
||||||
Chew Magna Innings |
||||||
Munday, Sam | 52 Ret. | |||||
Cole, Mathew | 6 | |||||
Scragg, Sam | 35 | |||||
Harding, Tom | 25 Not Out | |||||
Thompson, Charlie | 0 | |||||
Bryant, Matt | 7 Not Out | |||||
Savage, Tom | ||||||
Cox, James | ||||||
Stowell, Martin | ||||||
Davis, Edward | ||||||
Williams, Joe | ||||||
Extras |
42 |
|||||
Cleeve Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Thompson, Charlie | 4.0 | 0 | 4 | 20 | 6.00 | 5.00 |
Savage, Tom | 1.0 | 1 | 2 | 1 | 3.00 | 1.00 |
Cox, James | 1.1 | 0 | 1 | 4 | 7.00 | 3.42 |
Stowell, Martin | 4.0 | 0 | 3 | 14 | 8.00 | 3.50 |
Davis, Edward | 3.0 | 0 | 0 | 19 | · | 6.33 |
Williams, Joe | 3.0 | 0 | 0 | 14 | · | 4.67 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon