2006 Scorecard
U15 v Nailsea (H)Monday, 5th June 2006North Somerset Youth Cricket League U15 |
||||||
Chew Magna Innings |
||||||
Munday, Sam | 4 | |||||
Bryant, Matt | 3 | |||||
Scragg, Sam | 0 | |||||
Locke, Sam | 25 | |||||
Thompson, Charlie | 12 | |||||
Harding, Tom | 17 Not Out | |||||
Savage, Tom | 1 | |||||
Stowell, Martin | 0 Not Out | |||||
Cole, Mathew | ||||||
Williams, Joe | ||||||
Davis, Edward | ||||||
Extras |
31 |
|||||
Nailsea Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Thompson, Charlie | 4.0 | 1 | 1 | 11 | 24.00 | 2.75 |
Harding, Tom | 2.0 | 0 | 2 | 16 | 6.00 | 8.00 |
Stowell, Martin | 4.0 | 0 | 1 | 18 | 24.00 | 4.50 |
Cole, Mathew | 2.0 | 0 | 1 | 7 | 12.00 | 3.50 |
Williams, Joe | 4.0 | 0 | 2 | 13 | 12.00 | 3.25 |
Davis, Edward | 4.0 | 0 | 1 | 22 | 24.00 | 5.50 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon