2005 Scorecard
2nd XI v Bristol University Exiles (H)Sunday, 1st May 2005Friendly |
||||||
Chew Magna Innings |
||||||
Kirk, Sam | 0 | |||||
King, Paul | 8 | |||||
Hole, Chris | 10 | |||||
Scragg, Sam | 0 | |||||
Gatton, Danny | 0 | |||||
Smith, Warren | 9 | |||||
Buckingham, Ali | 1 | |||||
Locke, Sam | 0 | |||||
Locke, Iain | 33 | |||||
Thomas, Rhys | 15 Not Out | |||||
Flynn, John | 0 | |||||
Extras |
13 |
|||||
Bristol University Exiles Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Kirk, Sam | 7.0 | 2 | 1 | 8 | 42.00 | 1.14 |
King, Paul | 6.0 | 1 | 1 | 11 | 36.00 | 1.83 |
Gatton, Danny | 5.0 | 0 | 0 | 20 | · | 4.00 |
Buckingham, Ali | 7.0 | 1 | 3 | 28 | 14.00 | 4.00 |
Locke, Sam | 4.0 | 0 | 0 | 24 | · | 6.00 |
Thomas, Rhys | 6.0 | 1 | 3 | 26 | 12.00 | 4.33 |
Flynn, John | 5.0 | 1 | 2 | 22 | 15.00 | 4.40 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon