2007 Scorecard
U15 v Bristol (H)Monday, 21st May 2007North Somerset Youth Cricket League U15 North |
||||||
Chew Magna Innings |
||||||
Scragg, Sam | 15 | |||||
Rowcliffe, William | 4 | |||||
Locke, Sam | 0 | |||||
Thompson, Charlie | 32 | |||||
Howard, Luke | 18 | |||||
Williams, Joe | 13 | |||||
Cox, James | 0 | |||||
Light, Richard | 2 | |||||
Savage, Sam | 1 Not Out | |||||
Russell, Henry | 0 | |||||
Tanner, Martin | 1 | |||||
Extras |
27 |
|||||
Bristol Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Rowcliffe, William | 3.0 | 0 | 0 | 19 | · | 6.33 |
Thompson, Charlie | 5.0 | 0 | 1 | 24 | 30.00 | 4.80 |
Williams, Joe | 4.0 | 0 | 0 | 18 | · | 4.50 |
Cox, James | 2.0 | 0 | 1 | 5 | 12.00 | 2.50 |
Savage, Sam | 4.0 | 0 | 3 | 12 | 8.00 | 3.00 |
Tanner, Martin | 2.0 | 0 | 0 | 16 | · | 8.00 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon