2007 Scorecard
Sun XI v Winscombe (A)Sunday, 29th July 2007Woodspring Sunday League |
||||||
Chew Magna Innings |
||||||
Witcombe, Andy | 0 | |||||
Smith, Warren | 1 | |||||
Frawley, Ben | 36 | |||||
Scragg, Sam | 2 | |||||
King, Paul | 2 | |||||
Filer, David | 52 | |||||
Thompson, Charlie | 0 | |||||
Locke, Iain | 3 | |||||
Dawson, Jamie | 3 Not Out | |||||
Hooper, Mark | 0 | |||||
Williams, Joe | 0 | |||||
Extras |
21 |
|||||
Winscombe Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Frawley, Ben | 4.0 | 0 | 3 | 21 | 8.00 | 5.25 |
Filer, David | 3.0 | 0 | 2 | 25 | 9.00 | 8.33 |
Thompson, Charlie | 7.0 | 1 | 2 | 37 | 21.00 | 5.29 |
Locke, Iain | 7.0 | 0 | 0 | 37 | · | 5.29 |
Dawson, Jamie | 6.0 | 0 | 0 | 27 | · | 4.50 |
Hooper, Mark | 8.0 | 1 | 2 | 25 | 24.00 | 3.13 |
Williams, Joe | 4.0 | 0 | 0 | 11 | · | 2.75 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon