1998 Scorecard
2nd XI v Wellington (A)Saturday, 4th July 1998Somerset Cricket League Division 2 |
||||||
Chew Magna Innings |
||||||
Gibbs, Dominic | 43 | |||||
Johnson, Dave | 2 | |||||
Palmer, Bruce | 15 | |||||
Swift, Ben | 9 | |||||
Nicholls, Tony | 32 | |||||
Bell, Andy | 17 | |||||
Mansell, Peter | 26 Not Out | |||||
Richards, Sam | 2 | |||||
Gibbs, Mike | 0 Not Out | |||||
Phillips, John | ||||||
Gadd, Chris | ||||||
Extras |
16 |
|||||
Wellington Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Nicholls, Tony | 6.0 | 0 | 1 | 33 | 36.00 | 5.50 |
Gibbs, Mike | 15.0 | 1 | 3 | 49 | 30.00 | 3.27 |
Phillips, John | 9.0 | 1 | 2 | 50 | 27.00 | 5.56 |
Gadd, Chris | 15.0 | 4 | 1 | 51 | 90.00 | 3.40 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon