1998 Scorecard
2nd XI v Cheddar (A)Saturday, 15th August 1998Somerset Cricket League Division 2 |
||||||
Chew Magna Innings |
||||||
Gibbs, Dominic | 64 Not Out | |||||
Johnson, Dave | 2 | |||||
Fox, Malcolm | 0 | |||||
Bell, Andy | 1 | |||||
Richards, Sam | 0 | |||||
Nicholls, Tony | 7 | |||||
Hole, Chris | 0 | |||||
Bennett, Ian | 2 | |||||
Gadd, Chris | 16 | |||||
Filer, David | 0 | |||||
Gibbs, Mike | 0 Not Out | |||||
Extras |
8 |
|||||
Cheddar Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Hole, Chris | 2.0 | 0 | 0 | 7 | · | 3.50 |
Bennett, Ian | 10.1 | 0 | 4 | 39 | 15.25 | 3.83 |
Gadd, Chris | 10.0 | 4 | 2 | 17 | 30.00 | 1.70 |
Filer, David | 3.0 | 0 | 0 | 7 | · | 2.33 |
Gibbs, Mike | 15.0 | 7 | 3 | 20 | 30.00 | 1.33 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon