2004 Scorecard
1st XI v Ilton (A)Saturday, 14th August 2004Somerset Cricket League Division 1 |
||||||
Chew Magna Innings |
||||||
Kirk, Sam | 12 | |||||
Gatton, Richard | 2 | |||||
Excell, Greg | 50 | |||||
Mondair, Ken | 0 | |||||
King, Paul | 11 | |||||
Locke, Iain | 28 | |||||
Ogborne, Neil | 8 | |||||
Buckingham, Ali | 0 | |||||
Thomas, Rhys | 0 | |||||
Gatton, Danny | 1 Not Out | |||||
Thompson, Charlie | 0 | |||||
Extras |
29 |
|||||
Ilton Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Excell, Greg | 6.0 | 1 | 0 | 41 | · | 6.83 |
Mondair, Ken | 7.0 | 1 | 1 | 43 | 42.00 | 6.14 |
Locke, Iain | 12.0 | 1 | 3 | 25 | 24.00 | 2.08 |
Buckingham, Ali | 1.0 | 0 | 3 | 1 | 2.00 | 1.00 |
Thomas, Rhys | 12.0 | 2 | 2 | 30 | 36.00 | 2.50 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon