1996 Scorecard
1st XI v Lydford (A)Saturday, 10th August 1996Somerset Cricket League Division 2 |
||||||
Chew Magna Innings |
||||||
Penny, Colin | 92 Not Out | |||||
King, Simon | 0 | |||||
Gibbs, Dominic | 4 | |||||
Hurford, Bob | 62 | |||||
Locke, Iain | 6 | |||||
Witcombe, Andy | 0 | |||||
King, Paul | 6 Not Out | |||||
Thomas, Rhys | ||||||
Croucher, Steve | ||||||
Read, Duncan | ||||||
Wadsworth, Andrew | ||||||
Extras |
12 |
|||||
Lydford Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Thomas, Rhys | 5.0 | 0 | 0 | 26 | · | 5.20 |
Croucher, Steve | 12.0 | 0 | 2 | 72 | 36.00 | 6.00 |
Read, Duncan | 18.0 | 4 | 5 | 54 | 21.60 | 3.00 |
Wadsworth, Andrew | 10.0 | 1 | 1 | 26 | 60.00 | 2.60 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon