2009 Scorecard
Sun XI v Keynsham (A)Sunday, 24th May 2009North Somerset Sunday League |
||||||
Chew Magna Innings |
||||||
Beedell, Nick | 2 | |||||
King, Paul | 3 | |||||
Filer, David | 68 | |||||
Filer, Gary | 14 | |||||
Witcombe, Andy | 1 | |||||
Locke, Iain | 4 | |||||
Locke, Sam | 25 | |||||
Robson, Neil | 4 | |||||
Dawson, Jamie | 1 | |||||
Savage, Sam | 4 | |||||
Hodge, Nial | 0 Not Out | |||||
Extras |
24 |
|||||
Keynsham Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Beedell, Nick | 3.0 | 0 | 1 | 18 | 18.00 | 6.00 |
Filer, David | 1.0 | 0 | 0 | 8 | · | 8.00 |
Filer, Gary | 5.0 | 1 | 2 | 12 | 15.00 | 2.40 |
Locke, Iain | 6.0 | 0 | 2 | 33 | 18.00 | 5.50 |
Locke, Sam | 5.0 | 0 | 1 | 24 | 30.00 | 4.80 |
Robson, Neil | 8.0 | 0 | 1 | 41 | 48.00 | 5.13 |
Dawson, Jamie | 6.0 | 2 | 0 | 21 | · | 3.50 |
Hodge, Nial | 6.0 | 1 | 2 | 29 | 18.00 | 4.83 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon