1995 Scorecard
2nd XI v Cheddar (A)Saturday, 13th May 1995Somerset Cricket League Division 3 |
||||||
Chew Magna Innings |
||||||
Nicholls, Tony | 12 | |||||
MacDuff, Dave | 36 | |||||
Herbert, Joe | 13 | |||||
Burt, Andrew | 4 | |||||
Ayres, K | 0 | |||||
Locke, Alan | 0 | |||||
Read, Duncan | 9 | |||||
O Dea, Seth | 2 Not Out | |||||
Townsend, Pete | 0 | |||||
Barnes, John | 13 | |||||
Shaw, Gavin | 0 | |||||
Extras |
11 |
|||||
Cheddar Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Locke, Alan | 13.0 | 3 | 4 | 24 | 19.50 | 1.85 |
Read, Duncan | 16.0 | 2 | 2 | 48 | 48.00 | 3.00 |
Barnes, John | 3.0 | 0 | 0 | 19 | · | 6.33 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon