1994 Scorecard
2nd XI v Wellington (H)Saturday, 28th May 1994Somerset Cricket League Division 2 |
||||||
Chew Magna Innings |
||||||
Fox, Malcolm | 17 | |||||
Hurford, Bob | 30 | |||||
Nicholls, Tony | 28 | |||||
Broderick, Matt | 38 | |||||
Locke, Alan | 0 | |||||
Collier, Andy | 17 | |||||
Herbert, Joe | 2 | |||||
Matthews, R | 5 Not Out | |||||
Saunders, Mike | 11 Not Out | |||||
Hewitt, Ed | ||||||
Sampson, Martin | ||||||
Extras |
11 |
|||||
Wellington Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Hurford, Bob | 12.0 | 0 | 3 | 47 | 24.00 | 3.92 |
Locke, Alan | 16.0 | 4 | 3 | 41 | 32.00 | 2.56 |
Collier, Andy | 9.0 | 0 | 1 | 46 | 54.00 | 5.11 |
Sampson, Martin | 6.0 | 1 | 0 | 26 | · | 4.33 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon