1994 Scorecard
2nd XI v Claverton (H)Monday, 30th May 1994Somerset Cricket League Division 2 |
||||||
Chew Magna Innings |
||||||
Knighton, Dave | 18 | |||||
Broderick, Steven | 21 | |||||
Nicholls, Tony | 2 | |||||
Broderick, Matt | 1 | |||||
Locke, Alan | 1 | |||||
Collier, Andy | 0 | |||||
Hewitt, Ed | 1 | |||||
Holroyd, Tom | 0 | |||||
Saunders, Mike | 0 | |||||
Sampson, Martin | 0 | |||||
Wadsworth, Andrew | 0 Not Out | |||||
Extras |
37 |
|||||
Claverton Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Locke, Alan | 11.0 | 6 | 0 | 12 | · | 1.09 |
Hewitt, Ed | 5.0 | 1 | 0 | 8 | · | 1.60 |
Sampson, Martin | 6.1 | 2 | 1 | 9 | 37.00 | 1.46 |
Wadsworth, Andrew | 13.0 | 1 | 0 | 41 | · | 3.15 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon