1994 Scorecard
2nd XI v Castle Cary (A)Saturday, 11th June 1994Somerset Cricket League Division 2 |
||||||
Chew Magna Innings |
||||||
Fox, Malcolm | 29 | |||||
Penny, Colin | 41 | |||||
Nicholls, Tony | 0 | |||||
King, Paul | 32 | |||||
Broderick, Matt | 26 | |||||
Herbert, Joe | 1 | |||||
Allen, Andre | 6 Not Out | |||||
Holroyd, Tom | 2 | |||||
Collier, Andy | 1 | |||||
Hewitt, Ed | 1 Not Out | |||||
Sampson, Martin | ||||||
Extras |
22 |
|||||
Castle Cary Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Penny, Colin | 13.0 | 1 | 2 | 45 | 39.00 | 3.46 |
King, Paul | 8.0 | 1 | 0 | 38 | · | 4.75 |
Collier, Andy | 5.0 | 1 | 1 | 15 | 30.00 | 3.00 |
Hewitt, Ed | 10.0 | 2 | 1 | 25 | 60.00 | 2.50 |
Sampson, Martin | 9.0 | 1 | 3 | 43 | 18.00 | 4.78 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon