1997 Scorecard
2nd XI v Cranmore (H)Saturday, 3rd May 1997Somerset Cricket League Division 3 |
||||||
Chew Magna Innings |
||||||
Saunders, Mike | 0 | |||||
Johnson, Dave | 10 | |||||
Fox, Malcolm | 45 | |||||
Gadd, Chris | 6 Not Out | |||||
Cobb, S | 1 | |||||
Powell, S | 2 | |||||
O Dea, Rubin | 7 Not Out | |||||
Nicholls, Tony | ||||||
Herbert, Joe | ||||||
Gibbs, Mike | ||||||
Poore, Steve | ||||||
Extras |
9 |
|||||
Cranmore Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Powell, S | 9.0 | 0 | 2 | 29 | 27.00 | 3.22 |
Herbert, Joe | 7.0 | 1 | 0 | 27 | · | 3.86 |
Gibbs, Mike | 8.0 | 0 | 6 | 8 | 8.00 | 1.00 |
Poore, Steve | 5.0 | 1 | 2 | 14 | 15.00 | 2.80 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon