1997 Scorecard
2nd XI v Burnham (A)Saturday, 10th May 1997Somerset Cricket League Division 3 |
||||||
Chew Magna Innings |
||||||
Gibbs, Dominic | 7 | |||||
Fox, Andrew | 83 | |||||
Fox, Malcolm | 22 | |||||
Marsh, Mike | 7 | |||||
Watkins, Peter | 10 | |||||
Powell, S | 32 | |||||
Croucher, Steve | 4 | |||||
Gadd, Chris | 1 | |||||
Poore, Steve | 0 | |||||
Gibbs, Mike | 0 Not Out | |||||
Musgrave, Dave | ||||||
Extras |
16 |
|||||
Burnham Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Powell, S | 5.0 | 0 | 2 | 11 | 15.00 | 2.20 |
Croucher, Steve | 13.0 | 2 | 4 | 38 | 19.50 | 2.92 |
Gadd, Chris | 5.0 | 0 | 0 | 21 | · | 4.20 |
Poore, Steve | 3.0 | 0 | 0 | 10 | · | 3.33 |
Gibbs, Mike | 6.0 | 3 | 2 | 10 | 18.00 | 1.67 |
Musgrave, Dave | 5.0 | 0 | 1 | 13 | 30.00 | 2.60 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon