1997 Scorecard
2nd XI v Milverton (H)Saturday, 31st May 1997Somerset Cricket League Division 3 |
||||||
Chew Magna Innings |
||||||
Gibbs, Dominic | 37 | |||||
Palmer, Bruce | 6 | |||||
Fox, Malcolm | 49 | |||||
Buckingham, Ali | 6 | |||||
Nicholls, Tony | 1 | |||||
Johnson, Dave | 4 | |||||
Cobb, S | 2 | |||||
Herbert, Joe | 23 Not Out | |||||
Poore, Steve | 14 Not Out | |||||
Gadd, Chris | ||||||
Musgrave, Dave | ||||||
Extras |
35 |
|||||
Milverton Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Palmer, Bruce | 1.0 | 0 | 0 | 10 | · | 10.00 |
Johnson, Dave | 0.5 | 0 | 1 | 7 | 5.00 | 8.43 |
Herbert, Joe | 13.0 | 3 | 2 | 24 | 39.00 | 1.85 |
Poore, Steve | 13.0 | 3 | 3 | 19 | 26.00 | 1.46 |
Gadd, Chris | 8.0 | 1 | 3 | 16 | 16.00 | 2.00 |
Musgrave, Dave | 6.0 | 0 | 0 | 27 | · | 4.50 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon