1997 Scorecard
2nd XI v Cheddar (H)Saturday, 14th June 1997Somerset Cricket League Division 3 |
||||||
Chew Magna Innings |
||||||
Gibbs, Dominic | 9 | |||||
Buckingham, Ali | 0 | |||||
Fox, Malcolm | 73 | |||||
Gibbons, Tom | 57 | |||||
Johnson, Dave | 31 | |||||
Powell, S | 18 Not Out | |||||
Thomas, Rhys | 1 Not Out | |||||
Gadd, Chris | ||||||
Herbert, Joe | ||||||
Poore, Steve | ||||||
Gibbs, Mike | ||||||
Extras |
32 |
|||||
Cheddar Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Gibbons, Tom | 4.0 | 1 | 1 | 16 | 24.00 | 4.00 |
Johnson, Dave | 1.0 | 0 | 0 | 14 | · | 14.00 |
Powell, S | 4.0 | 1 | 1 | 4 | 24.00 | 1.00 |
Thomas, Rhys | 4.0 | 1 | 0 | 19 | · | 4.75 |
Gadd, Chris | 4.0 | 1 | 0 | 22 | · | 5.50 |
Herbert, Joe | 6.0 | 2 | 0 | 5 | · | 0.83 |
Poore, Steve | 12.0 | 1 | 2 | 60 | 36.00 | 5.00 |
Gibbs, Mike | 10.0 | 4 | 3 | 19 | 20.00 | 1.90 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon