1997 Scorecard
2nd XI v Butleigh (H)Saturday, 16th August 1997Somerset Cricket League Division 3 |
||||||
Chew Magna Innings |
||||||
Gibbs, Dominic | 0 | |||||
Palmer, Bruce | 24 | |||||
Fox, Malcolm | 3 | |||||
Nicholls, Tony | 41 | |||||
Powell, S | 19 | |||||
O Dea, Rubin | 3 | |||||
O Dea, Seth | 0 | |||||
Gadd, Chris | 30 Not Out | |||||
Gibbs, Mike | 5 | |||||
Musgrave, Dave | 0 | |||||
Extras |
15 |
|||||
Butleigh Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Palmer, Bruce | 3.0 | 0 | 0 | 17 | · | 5.67 |
Powell, S | 6.0 | 1 | 1 | 23 | 36.00 | 3.83 |
O Dea, Rubin | 0.4 | 0 | 0 | 6 | · | 8.96 |
Gadd, Chris | 7.0 | 1 | 0 | 23 | · | 3.29 |
Gibbs, Mike | 10.0 | 1 | 1 | 40 | 60.00 | 4.00 |
Musgrave, Dave | 5.0 | 0 | 0 | 26 | · | 5.20 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon