1997 Scorecard
2nd XI v Cheddar (A)Saturday, 23rd August 1997Somerset Cricket League Division 3 |
||||||
Chew Magna Innings |
||||||
Gibbs, Dominic | 2 | |||||
Herbert, Joe | 35 | |||||
Fox, Malcolm | 12 | |||||
Johnson, Dave | 51 | |||||
Nicholls, Tony | 31 | |||||
Croucher, Steve | 2 Not Out | |||||
O Dea, Rubin | 0 Not Out | |||||
Gadd, Chris | ||||||
O Dea, Seth | ||||||
Cobb, S | ||||||
Gibbs, Mike | ||||||
Extras |
18 |
|||||
Cheddar Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Herbert, Joe | 11.0 | 0 | 2 | 30 | 33.00 | 2.73 |
Croucher, Steve | 12.0 | 4 | 2 | 22 | 36.00 | 1.83 |
Gadd, Chris | 8.0 | 1 | 1 | 36 | 48.00 | 4.50 |
Gibbs, Mike | 14.0 | 7 | 2 | 20 | 42.00 | 1.43 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon