2010 Scorecard
Sun XI v Lansdown (A)Sunday, 9th May 2010North Somerset Sunday League |
||||||
Chew Magna Innings |
||||||
Smith, Warren | 9 | |||||
Witcombe, Andy | 58 | |||||
Lewis, Harry | 14 | |||||
Thompson, Charlie | 25 | |||||
Baughon, Richard | 6 | |||||
Mondair, Ken | 20 | |||||
Locke, Iain | 8 | |||||
Filer, David | 23 Not Out | |||||
Kirk, Sam | 8 Not Out | |||||
King, Paul | ||||||
Tanner, Max | ||||||
Extras |
43 |
|||||
Lansdown Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Thompson, Charlie | 3.0 | 0 | 1 | 18 | 18.00 | 6.00 |
Mondair, Ken | 7.0 | 2 | 0 | 24 | · | 3.43 |
Locke, Iain | 8.0 | 0 | 1 | 37 | 48.00 | 4.63 |
Filer, David | 8.0 | 2 | 2 | 23 | 24.00 | 2.88 |
Kirk, Sam | 1.0 | 0 | 1 | 9 | 6.00 | 9.00 |
King, Paul | 4.0 | 1 | 1 | 10 | 24.00 | 2.50 |
Tanner, Max | 6.0 | 1 | 3 | 40 | 12.00 | 6.67 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon