2010 Scorecard
Sun XI v Hinton Charterhouse (H)Sunday, 23rd May 2010North Somerset Sunday League |
||||||
Chew Magna Innings |
||||||
Smith, Warren | 9 | |||||
Boss, Stefan | 49 | |||||
Filer, David | 1 | |||||
Thompson, Charlie | 4 | |||||
Lewis, Harry | 4 | |||||
Locke, Iain | 12 | |||||
Oliphant, Jamie | 0 | |||||
Dawson, Jamie | 4 | |||||
Filer, Gary | 0 | |||||
Kirk, Sam | 0 Not Out | |||||
Bedford, Matt | 12 | |||||
Extras |
20 |
|||||
Hinton Charterhouse Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Filer, David | 2.0 | 0 | 0 | 15 | · | 7.50 |
Thompson, Charlie | 7.0 | 1 | 0 | 39 | · | 5.57 |
Locke, Iain | 8.0 | 4 | 1 | 11 | 48.00 | 1.38 |
Dawson, Jamie | 0.3 | 0 | 0 | 5 | · | 10.00 |
Filer, Gary | 4.0 | 0 | 1 | 19 | 24.00 | 4.75 |
Kirk, Sam | 3.0 | 0 | 0 | 9 | · | 3.00 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon