2011 Scorecard
2nd XI v Bristol Pakistanis (H)Saturday, 28th May 2011Bristol & District Cricket League Senior Division |
||||||
Chew Magna Innings |
||||||
White, Simon | 15 | |||||
Gatton, Richard | 7 | |||||
Smith, Warren | 7 | |||||
Scragg, Sam | 0 | |||||
Witcombe, Andy | 58 | |||||
Dawson, Jamie | 1 | |||||
Read, Barry | 58 | |||||
Thomas, Rhys | 3 | |||||
Cutler, Anthony | 0 | |||||
Heron, Alistair | 10 Not Out | |||||
Banks, Andrew | 10 | |||||
Extras |
62 |
|||||
Bristol Pakistanis Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
White, Simon | 3.0 | 0 | 0 | 30 | · | 10.00 |
Witcombe, Andy | 4.0 | 0 | 2 | 18 | 12.00 | 4.50 |
Dawson, Jamie | 15.0 | 0 | 4 | 109 | 22.50 | 7.27 |
Thomas, Rhys | 15.0 | 0 | 1 | 70 | 90.00 | 4.67 |
Cutler, Anthony | 3.0 | 0 | 0 | 23 | · | 7.67 |
Banks, Andrew | 5.0 | 0 | 0 | 62 | · | 12.40 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon