Averages
Full archive of player batting and bowling averages. Search by year, competition and/or team.
Full archive of player batting and bowling averages. Search by year, competition and/or team.
Batting |
||||
| Inns. | Runs | NO | Avg. | |
| Anderton, Mark | 5 | 33 | 0 | 6.60 |
| Beedell, Nick | 8 | 108 | 1 | 15.43 |
| Denning, Mike | 7 | 152 | 0 | 21.71 |
| Filer, David | 8 | 237 | 1 | 33.86 |
| Filer, Gary | 4 | 15 | 1 | 5.00 |
| Harding, Tom | 1 | 7 | 0 | 7.00 |
| King, Paul | 8 | 119 | 2 | 19.83 |
| Locke, Iain | 1 | 0 | 0 | 0.00 |
| Locke, Sam | 1 | 5 | 0 | 5.00 |
| Mondair, Ken | 7 | 118 | 0 | 16.86 |
| Ogborne, Neil | 6 | 135 | 0 | 22.50 |
| Robson, Neil | 1 | 1 | 0 | 1.00 |
| Sage, Tim | 7 | 134 | 0 | 19.14 |
| Satterswaite, Steve | 3 | 36 | 3 | - |
| Taylor, Duncan | 5 | 66 | 2 | 22.00 |
| Witcombe, Andy | 7 | 97 | 2 | 19.40 |
Bowling |
|||||||
| Ovs. | Mdns | Wkts, | Runs | S/R | Econ. | Avg, | |
| Anderton, Mark | 36.5 | 1 | 11 | 231 | 20.09 | 6.27 | 21.00 |
| Dawson, Jamie | 1.0 | 0 | 0 | 16 | - | 16.00 | - |
| Filer, David | 104.0 | 16 | 19 | 367 | 32.84 | 3.53 | 19.32 |
| Filer, Gary | 57.0 | 8 | 7 | 260 | 48.86 | 4.56 | 37.14 |
| Mondair, Ken | 23.2 | 0 | 1 | 115 | 140.00 | 4.93 | 115.00 |
| Satterswaite, Steve | 53.0 | 4 | 12 | 191 | 26.50 | 3.60 | 15.92 |
| Taylor, Duncan | 55.0 | 6 | 17 | 227 | 19.41 | 4.13 | 13.35 |
22nd June 2009
ONES STILL IN TITLE RACE AS RUSTY AND SATTS STEAL THE SHOW
18th June 2009
MIXED WEEKEND FOR OUR THREE SIDES
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click Here to email any comments or suggestions.

What are these?
del.icio.us
digg
reddit
stumbleupon