Averages
Full archive of player batting and bowling averages. Search by year, competition and/or team.
Full archive of player batting and bowling averages. Search by year, competition and/or team.
Batting |
||||
| Inns. | Runs | NO | Avg. | |
| Beedell, Nick | 6 | 78 | 0 | 13.00 |
| Blower, Adam | 7 | 43 | 0 | 6.14 |
| Blower, Dave | 2 | 13 | 0 | 6.50 |
| Bryant, Lee | 6 | 79 | 0 | 13.17 |
| Coombs, Rowan | 5 | 43 | 0 | 8.60 |
| Denning, Mike | 7 | 192 | 0 | 27.43 |
| Harding, Tom | 3 | 24 | 0 | 8.00 |
| Hosier, Shaun | 6 | 11 | 4 | 5.50 |
| Lawrence, David | 5 | 98 | 0 | 19.60 |
| Locke, Sam | 2 | 12 | 0 | 6.00 |
| Mondair, Ken | 7 | 50 | 4 | 16.67 |
| Richie, Ricketts | 3 | 42 | 0 | 14.00 |
| Solomon, Pete | 6 | 93 | 0 | 15.50 |
| Thompson, Charlie | 6 | 20 | 0 | 3.33 |
| Watson, Stuart | 5 | 152 | 1 | 38.00 |
| Williams, Joe | 1 | 0 | 1 | - |
Bowling |
|||||||
| Ovs. | Mdns | Wkts, | Runs | S/R | Econ. | Avg, | |
| Beedell, Nick | 47.0 | 11 | 9 | 157 | 31.33 | 3.34 | 17.44 |
| Coombs, Rowan | 29.4 | 3 | 8 | 146 | 22.25 | 4.92 | 18.25 |
| Harding, Tom | 23.4 | 1 | 2 | 88 | 71.00 | 3.72 | 44.00 |
| Hosier, Shaun | 58.0 | 17 | 6 | 166 | 58.00 | 2.86 | 27.67 |
| Lawrence, David | 26.2 | 5 | 5 | 92 | 31.60 | 3.49 | 18.40 |
| Mondair, Ken | 58.0 | 12 | 12 | 135 | 29.00 | 2.33 | 11.25 |
| Solomon, Pete | 3.2 | 0 | 2 | 28 | 10.00 | 8.40 | 14.00 |
| Thompson, Charlie | 25.5 | 5 | 12 | 95 | 12.92 | 3.68 | 7.92 |
| Williams, Joe | 10.0 | 1 | 0 | 44 | - | 4.40 | - |
12th June 2013
MIXED WEEKEND FOR CHEW
3rd June 2013
ONES MAKE IT THREE IN A ROW
15th June 2013
1st XI v
Stapleton
WEPL Bristol & North Somerset (H)
Lost By 40 Runs
2nd XI v
Stapleton
WEPL Bristol & North Somerset (A)
Lost By 6 Wickets
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.

What are these?
del.icio.us
digg
reddit
stumbleupon