League Table 1st XI 2000
Somerset Cricket League Division 2
P | W | L | D | T | C | Pts | |
Cheddar | 18 | 7 | 4 | 6 | · | 1 | 280 |
Brent Knoll | 18 | 5 | 2 | 10 | · | 1 | 276 |
Peasedown St John | 18 | 7 | 3 | 6 | · | 2 | 275 |
Chew Magna | 18 | 6 | 6 | 5 | · | 1 | 266 |
Bagborough | 18 | 3 | 2 | 12 | · | 1 | 254 |
Burnham | 18 | 6 | 6 | 4 | · | 2 | 246 |
Whitchurch | 18 | 6 | 6 | 5 | · | 1 | 243 |
Lydford | 18 | 3 | 5 | 9 | · | 1 | 228 |
Minehead | 18 | 3 | 7 | 6 | · | 2 | 205 |
Milverton | 18 | 1 | 5 | 10 | · | 2 | 141 |
What are these?
del.icio.us
digg
reddit
stumbleupon