League Table 1st XI 2003
Somerset Cricket League Division 1
P | W | L | D | T | C | Pts | |
Cheddar | 18 | 13 | 2 | 1 | 0 | 2 | 509 |
Street | 18 | 12 | 3 | 1 | 0 | 2 | 486 |
Staplegrove | 18 | 10 | 7 | 0 | 0 | 1 | 422 |
Chew Magna | 18 | 8 | 9 | 0 | 0 | 1 | 394 |
Taunton Outcasts & Radiac | 18 | 8 | 6 | 2 | 0 | 2 | 387 |
Wellington | 18 | 7 | 9 | 1 | 0 | 1 | 386 |
Evercreech | 18 | 7 | 9 | 0 | 0 | 2 | 381 |
Burnham | 18 | 7 | 9 | 1 | 0 | 1 | 372 |
Ilton | 18 | 7 | 9 | 0 | 0 | 2 | 363 |
Kilve | 18 | 0 | 16 | 0 | 0 | 2 | 179 |
What are these?
del.icio.us
digg
reddit
stumbleupon