League Table 1st XI 2008
Bristol & District Cricket League Senior Division
| P | W | L | C | A | BP | Pen | Pts | Ave | |
| Bishopston | 18 | 13 | 2 | 2 | 1 | 134 | 0 | 342 | 22.8 |
| Pak Bristolians | 18 | 9 | 3 | 5 | 1 | 99 | 0 | 243 | 20.25 |
| Hampset | 18 | 7 | 5 | 5 | 1 | 104 | 0 | 216 | 18 |
| St Mary Redcliffe | 18 | 6 | 5 | 5 | 2 | 81 | 0 | 177 | 16.09 |
| Portishead | 18 | 6 | 7 | 4 | 1 | 98 | 1 | 193 | 14.85 |
| Chew Magna | 18 | 6 | 8 | 3 | 1 | 108 | 0 | 204 | 14.57 |
| Bristol Asians | 18 | 6 | 8 | 2 | 2 | 104 | 0 | 200 | 14.29 |
| Hanham Folk Centre | 18 | 5 | 9 | 3 | 1 | 115 | 0 | 195 | 13.93 |
| Bristol Pakistanis | 18 | 3 | 8 | 5 | 2 | 87 | 7 | 128 | 11.64 |
| Old Down | 18 | 3 | 9 | 4 | 2 | 82 | 0 | 130 | 10.83 |






What are these?
del.icio.us
digg
reddit
stumbleupon