League Table 1st XI 2012
Bristol & District Cricket League Senior Division
P | W | L | C | A | BP | Pen | Ave | |
Chew Magna | 18 | 10 | 0 | 4 | 4 | 91 | 0 | 25.1 |
Almondsbury | 18 | 8 | 2 | 4 | 4 | 89 | 0 | 21.7 |
Pak Bristolians | 18 | 7 | 5 | 4 | 2 | 93 | 1 | 17 |
Dyrham And Hinton | 18 | 4 | 6 | 4 | 4 | 82 | 0 | 14.6 |
Portishead | 18 | 5 | 6 | 3 | 4 | 75 | 0 | 14.09 |
Bristol YMCA | 18 | 4 | 6 | 4 | 4 | 79 | 5 | 13.8 |
Hanham | 18 | 4 | 6 | 5 | 3 | 64 | 0 | 12.8 |
Bristol Asians | 18 | 3 | 5 | 6 | 4 | 58 | 7 | 12.38 |
Hambrook | 18 | 3 | 7 | 4 | 4 | 68 | 0 | 11.6 |
Failand & Portbury | 18 | 2 | 7 | 6 | 3 | 65 | 0 | 10.78 |
What are these?
del.icio.us
digg
reddit
stumbleupon